Bajra is an important crop in Pakistan and is primarily grown in Sindh and Punjab provinces. The rates of Bajra depend upon the season, demand, and supply in different mandi across the country. It is commonly sold in 40kg, and 100kg bags in the markets. Farmers and traders typically monitor the Bajra rate today in mandi to make decisions about buying and selling.
It is also important for individuals to know the retail prices on this webpage before purchasing on a small scale. In 2023, as the inflation rate increases it directly affects the bajra prices in Pakistan.
Bajra Rate Today In Pakistan – Mandi Rate
20th November 2024
1 KG Bajra Rate:
Bajra | Minimum Price | Maximum Price |
---|---|---|
1 KG Bajra | 90 pkr | 110 pkr |
40 KG Prices in Different Areas:
City | Weight/Bag | Prices |
---|---|---|
Sargodha | 40 Kg | Rs. 3065 |
Rawalpindi | 40 Kg | Rs. 3075 |
Faisalabad | 40 Kg | Rs. 3050 |
Multan | 40 Kg | Rs. 3050 |
Lala Musa Line | 40 Kg | Rs. 2865 |
Hyderabad | 100 Kg | Rs. 7750 to Rs. 8000 |
Karachi | 100 Kg | Rs. 7800 to Rs. 8000 |
100 KG Bag Prices in Different Areas:
City | Weight | Minimum Rate | Maximum Rate |
---|---|---|---|
DGKHAN | 100kg | Rs. 9000 | Rs. 9500 |
Kalurkot | 100kg | Rs. 8000 | Rs. 9000 |
Multan | 100kg | Rs. 9000 | Rs. 9250 |
Rawalpindi | 100kg | Rs. 8000 | Rs. 9200 |
Jauharabad | 100kg | Rs. 8400 | Rs. 8500 |
Bhakhar | 100kg | Rs. 8500 | Rs. 9000 |
Mianwali | 100kg | Rs. 7400 | Rs. 7600 |
ArifWala | 100kg | Rs. 7000 | Rs. 7750 |
Faisalabad | 100kg | Rs. 9000 | Rs. 9500 |
Gujrat | 100kg | Rs. 8800 | Rs. 9200 |
LalaMusa | 100kg | Rs. 8600 | Rs. 8800 |
Layyah | 100kg | Rs. 9100 | Rs. 9500 |
Okara | 100kg | Rs. 8075 | Rs. 8575 |
City | Min | Max | Quantity | Updated On |
---|---|---|---|---|
1 Lahore | - | - | - | |
2 Faisalabad | 9000 | 9500 | 100kg | 19th November 2024 |
3 Gujranwala | - | - | - | |
4 Okara | 8075 | 8575 | 100kg | 19th November 2024 |
5 Sargodha | - | - | - | |
6 Rawalpindi | 8000 | 9200 | 100kg | 19th November 2024 |
7 Multan | 9000 | 9250 | 100kg | 19th November 2024 |
8 RahimYarKhan | - | - | - | |
9 Bhakhar | 8500 | 9000 | 100kg | 19th November 2024 |
10 Bhalwal | - | - | - | |
11 Kasur | - | - | - | |
12 Sahiwal | - | - | - | |
13 Vehari | - | - | - | |
14 Burewala | - | - | - | |
15 Layyah | 9100 | 9500 | 100kg | 19th November 2024 |
16 Gujrat | 8800 | 9200 | 100kg | 19th November 2024 |
17 Khanewal | - | - | - | |
18 MuzafarGhar | - | - | - | |
19 BahawalPur | - | - | - | |
20 TTSingh | - | - | - | |
21 KabirWala | - | - | - | |
22 Patoki | - | - | - | |
23 ArifWala | 7000 | 7750 | 100kg | 19th November 2024 |
24 Jaranwala | - | - | - | |
25 PakPattan | - | - | - | |
26 BahawalNagar | - | - | - | |
27 Lodhran | - | - | - | |
28 Chistian | - | - | - | |
29 GujarKhan | - | - | - | |
30 Mailsi | - | - | - | |
31 Kahrorpacca | - | - | - | |
32 Chichawatni | - | - | - | |
33 DunyaPur | - | - | - | |
34 DGKHAN | 9000 | 9500 | 100kg | 19th November 2024 |
35 Chunian | - | - | - | |
36 PhoolNagar | - | - | - | |
37 LalaMusa | 8600 | 8800 | 100kg | 19th November 2024 |
38 MandiBahaudin | - | - | - | |
39 JalalPurJattan | - | - | - | |
40 Daska | - | - | - | |
41 Gojra | - | - | - | |
42 Kamalia | - | - | - | |
43 PirMahal | - | - | - | |
44 jalalpurpirwala | - | - | - | |
45 Jahanian | - | - | - | |
46 HasalPur | - | - | - | |
47 JamPur | - | - | - | |
48 Sialkot | - | - | - | |
49 Narowal | - | - | - | |
50 Chakwal | - | - | - | |
51 Jhelum | - | - | - | |
52 Mianwali | 7400 | 7600 | 100kg | 19th November 2024 |
53 Jhang | - | - | - | |
54 SadiqAbad | - | - | - | |
55 Khanpur | - | - | - | |
56 KotAdu | - | - | - | |
57 RenalaKhurd | - | - | - | |
58 Nankana | - | - | - | |
59 LiaqatPur | - | - | - | |
60 ChackJhumra | - | - | - | |
61 Summandri | - | - | - | |
62 Tandlianwala | - | - | - | |
63 Mamunkanjan | - | - | - | |
64 Sheikhupura | - | - | - | |
65 Chiniot | - | - | - | |
66 Shorkot | - | - | - | |
67 Muridke | - | - | - | |
68 Kalurkot | 8000 | 9000 | 100kg | 19th November 2024 |
69 Fortabas | - | - | - | |
70 TALAGANG | - | - | - | |
71 Sillanwali | - | - | - | |
72 Abdulhakim | - | - | - | |
73 Hasanabdal | - | - | - | |
74 Pindibhattian | - | - | - | |
75 MultanRoadLahore | - | - | - | |
76 Safdarabad | - | - | - | |
77 Kotradhakishan | - | - | - | |
78 Kanganpur | - | - | - | |
79 Khudian | - | - | - | |
80 Qiladedarsingh | - | - | - | |
81 Sambrial | - | - | - | |
82 Pinanwal | - | - | - | |
83 Jauharabad | 8400 | 8500 | 100kg | 19th November 2024 |
84 Piplan | - | - | - | |
85 Qadirpurrawan | - | - | - | |
86 Minchanabad | - | - | - | |
87 kotmoman | - | - | - |
What Is Bajra Crop?
Bajra is a type of crop that grows in hot and dry areas around the world. It is strong and can grow even in poor soil with less water. The look of this crop is like tall grass and makes long, skinny grains. This grain holds lots of good things like protein, fiber, and minerals such as iron, calcium, and phosphorus.
Click HERE to learn about Bajra benefits.
People and animals eat grains, and they can be made into things like bread, porridge, or animal feed. Bajra is important because it can grow easily in different kinds of places where other crops can’t and gives people a way to get food.
Check Also: Agri Seed Rates in Pakistan
5 Types of Bajra In Pakistan
Several types of bajra or pearl millet is grown and consumed in Pakistan including:
- Desi Bajra: This is the most commonly grown bajra variety in Pakistan. It has a dark brown color and uses for making bread, and traditional dishes.
- Hybrid Bajra: This is a crossbred variety of bajra that is cultivated to improve grain quality. It is a popular choice among farmers because of its resistance to diseases.
- Barri Bajra: This type of bajra grows in the arid regions of Pakistan, especially in the Balochistan province. It is commonly used in the making of roti.
- Mongra Bajra: This is longer grain than other varieties. It is mostly grown in the Punjab province and is used for making roti, and traditional dishes.
- Bajri: This is a type of bajra mainly used for animal feed. It holds a high nutritional value for cows, buffaloes, goats, and birds.
The current price for 1 kg of Pearl Millet (bajra) in Pakistan is Rs. 95. It is recommended to check the product details and compare prices with various merchants in different cities such as Karachi, Lahore, and Islamabad before purchasing. By doing so, one can ensure that they are getting the best rate in retail and wholesale.
Check Also: